Supported OpenID Connect fields
Codat supports a subset of the available OpenID Connect fields, or claims, for selected integrations. Codat prepends each field name with openId_
to avoid conflict with existing fields.
OpenID Connect fields
The following table lists OpenID Connect fields and the accounting platforms for which they are supported. It also shows those fields that are supported in our sandbox testing environment.
Field and type | Description | Platform availability |
---|---|---|
openId_name, | Full name of the customer. | Sandbox |
openId_given_name, | First name of the customer. | Sandbox, |
openId_middle_name, | Middle name of the customer. | Sandbox |
openId_family_name, | Last name of the customer. | Sandbox, |
openId_nickname, | Alternative or casual name of the customer. | Sandbox |
openId_preferred_username, | Short name the customer prefers to be known by. | Sandbox |
openId_gender, | Gender of the customer. | Sandbox |
openId_birthdate, | Birthday of the customer in the in | Sandbox |
openId_address, | Postal address the customer prefers to be contacted at. | Sandbox, |
openId_email, | Email address the customer prefers to be contacted by. | Sandbox, |
openId_email_verified, | If | Sandbox, |
openId_phone_number, string | Phone number the customer prefers to be contacted on. | Sandbox, |
openId_phone_number_verified, | If | Sandbox, |
openId_locale, | Language and country code for the locale of the customer. | Sandbox |
openId_profile, | URL of the profile page for the customer. | Sandbox |
openId_picture, | URL of the profile image for the customer. | Sandbox |
openId_website | URL of the web page or blog of the customer. | Sandbox |
openId_zoneinfo | Time zone for the location | Sandbox |
openId_birthdate | Birthday of the customer in | Sandbox |
openId_updated_at | Time the customer last updated their profile. | Sandbox |
Updated about 2 years ago