Troubleshooting
Resolve common errors
Lending error codes
| Error code | Description |
|---|---|
| 100 | A required dataset is not available for the companyCompany In Codat, a company represents your customer's business entity. Companies can have multiple connections to different data sources. (either not supported, not synced, not enabled or syncSync The process of fetching the latest data from a connected data source. Syncs can be triggered manually or run automatically on a schedule. failed). |
| 101 | Data type {dataType} has not yet been requested or the syncSync The process of fetching the latest data from a connected data source. Syncs can be triggered manually or run automatically on a schedule. is not yet complete. |
| 105 | A companyCompany In Codat, a company represents your customer's business entity. Companies can have multiple connections to different data sources. is missing a required data connectionConnection A link between a Codat company and a data source (like an accounting platform). Each connection represents authorized access to pull or push data from that platform., e.g. banking, accounting, commerce. |
| 110 | Could not retrieve the requested data. |
| 120 | There is no data for the requested date range. |
| 130 | Invalid account category is set for account {accountId} ({category}.{subType}.{detailType}). |
| 200 | Required parameters are missing from the request, e.g. companyCompany In Codat, a company represents your customer's business entity. Companies can have multiple connections to different data sources. id. |
| 215 | Data connectionConnection A link between a Codat company and a data source (like an accounting platform). Each connection represents authorized access to pull or push data from that platform. not found or data connectionConnection A link between a Codat company and a data source (like an accounting platform). Each connection represents authorized access to pull or push data from that platform. is not an accounting data sourceData source An external platform (such as QuickBooks, Xero, or a bank) that Codat integrates with to pull or push financial data.. |
| 220 | Access denied. |
| 230 | CompanyCompany In Codat, a company represents your customer's business entity. Companies can have multiple connections to different data sources. has no data sourceData source An external platform (such as QuickBooks, Xero, or a bank) that Codat integrates with to pull or push financial data. connected. |
| 300 | You don't have the Lending solution enabled. Enable Lending in the Codat Portal or contact your sales representative. |
| 320 | Calculated equity for one or more periods don't equal net assets. |
| 330 | Can't generate Excel for companyCompany In Codat, a company represents your customer's business entity. Companies can have multiple connections to different data sources. {companyId} because required parameters are missing from the request. |
| 331 | Can't generate report for type {reportType}. |
Was this page useful?
👏
👍
🤔
👎
😭